| Size (Tons) |
Day & Night | York | Lennox | |||||
| Good | Better | Good | Better | Best | Merrit | Elite | Signature | |
| 2 | $1454 | $2274 * | $1647 | $3006 * | $4226 * | $1658 | $2951 * | $4524 * |
| 2.5 | $1522 | $2528 * | $1745 | $3111 * | n/a | $1710 | $3218 * | n/a |
| 3 | $1635 | $2676 * | $1869 | $3269 * | $4806 * | $1840 | $2789 | $4823 * |
| 3.5 | $1847 | $2953 * | $2098 | $3487 * | n/a | $1996 | $3140 | n/a |
| 4 | $2055 | $3757 * | $2269 | $3747 * | $5260 * | $2256 | $3296 | $5239 * |
| 5 | $2276 | $4246 * | $2532 | $4060 | $5508 * | $2483 | $3608 | $5512 |
| Size (Tons) |
Day & Night | York | Lennox | |||||
| Good | Better | Good | Better | Best | Merrit | Elite | Signature | |
| 2 | $1752 | $3232 * | $1896 | $2423 * | $2860 | $1784 | $2152 | $3192 * |
| 2.5 | $1851 | $3296 * | $2063 | $2600 * | n/a | $1948 | $2334 | $3374 * |
| 3 | $2052 | $3457 * | $2261 | $2647 * | $3506 * | $2069 | $2379 | $3399 * |
| 3.5 | $2149 | $3826 * | $2527 | $3099 * | n/a | $2301 | $2633 | $3608 * |
| 4 | $2333 | $3962 * | $2635 | $3133 * | $4117 | $2418 | $2743 | $3855 * |
| 5 | $2582 | $4477 * | $2893 | $3535 * | n/a | $2662 | $2984 | $4173 * |
| Size (Tons) |
Day & Night | York | Lennox | |||||
| Good | Better | Good | Better | Best | Merrit | Elite | Signature | |
| 2 | $1497 | $2054 * | $1964 | $2232 * | $4316 * | $1495 | $2054 * | $4297 * |
| 2.5 | $1762 | $2291 * | $2032 | $2305 * | n/a | $1749 | $2191 * | n/a |
| 3 | $1963 | $2488 * | $2163 | $2465 * | $4707 * | $1924 | $2503 * | $4732 * |
| 3.5 | $2199 | $2879 * | $2380 | $2690 * | n/a | $2145 | $2808 * | n/a |
| 4 | $2464 | $3134 * | $2720 | $3084 * | $5212 * | $2308 | $2899 * | $5311 * |
| 5 | $2724 | $4420 * | $3125 | $3541 * | $5452 * | $2672 | $3471 * | $5720 * |
| Size (Tons) |
Day & Night | York | Lennox | |||||
| Good | Better | Good | Better | Best | Merrit | Elite | Signature | |
| 2 | $1687 | $2807 * | $1976 | $2415 * | $2981 * | $1771 | $2152 | $2691 * |
| 2.5 | $1768 | $2900 * | $2024 | $2610 * | n/a | $1833 | $2184 | $2860 * |
| 3 | $1968 | $2994 * | $2206 | $2924 * | $3359 | $2013 | $2327 | $3133 * |
| 3.5 | $2159 | $3493 * | $2475 | $3285 * | n/a | $2241 | $2639 | $3399 * |
| 4 | $2271 | $3556 * | $2572 | $3531 * | $3839 | $2365 | $2776 | $3523 * |
| 5 | $2466 | $3743 * | $2757 | $3793 * | $4096 | $2631 | $2847 | $3822 * |